Home

Tíz év Oxidálódik Sirály mirna primer irodaszer az tud bokor

Universal Stem-Loop Primer Method for Screening and Quantification of  MicroRNA | PLOS ONE
Universal Stem-Loop Primer Method for Screening and Quantification of MicroRNA | PLOS ONE

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

A reverse transcription-free real-time PCR assay for rapid miRNAs  quantification based on effects of base stacking - Chemical Communications  (RSC Publishing)
A reverse transcription-free real-time PCR assay for rapid miRNAs quantification based on effects of base stacking - Chemical Communications (RSC Publishing)

Detection and quantification of extracellular microRNAs in murine biofluids  | Biological Procedures Online | Full Text
Detection and quantification of extracellular microRNAs in murine biofluids | Biological Procedures Online | Full Text

Development of a miRNA biochip platform - ScienceDirect
Development of a miRNA biochip platform - ScienceDirect

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

Highly specific real-time quantification of diverse microRNAs in human  samples using universal primer set frame - ScienceDirect
Highly specific real-time quantification of diverse microRNAs in human samples using universal primer set frame - ScienceDirect

miRNA primer sequences used for verification of miRNA microarray... |  Download Table
miRNA primer sequences used for verification of miRNA microarray... | Download Table

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... |  Download Scientific Diagram
Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... | Download Scientific Diagram

MicroRNA Detection Specificity: Recent Advances and Future Perspective |  Analytical Chemistry
MicroRNA Detection Specificity: Recent Advances and Future Perspective | Analytical Chemistry

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

제품
제품

Identification of cytokine-induced modulation of microRNA expression and  secretion as measured by a novel microRNA specific qPCR assay | Scientific  Reports
Identification of cytokine-induced modulation of microRNA expression and secretion as measured by a novel microRNA specific qPCR assay | Scientific Reports

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System

Cancer MicroRNA qPCR Array with QuantiMir™
Cancer MicroRNA qPCR Array with QuantiMir™

qSTAR miRNA qPCR Detection System
qSTAR miRNA qPCR Detection System

The principle of stem-loop RT-PCR in present paper: (a) Stem-loop... |  Download Scientific Diagram
The principle of stem-loop RT-PCR in present paper: (a) Stem-loop... | Download Scientific Diagram

miRNA-RT-qPCR | BioVendor R&D
miRNA-RT-qPCR | BioVendor R&D

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

miRCURY LNA miRNA PCR Assays
miRCURY LNA miRNA PCR Assays

Primer design of miRNA | Download Table
Primer design of miRNA | Download Table